| Standard | Compatible with WCDMA, FDD-LTE, TDD-LTE Default 802.11b/g/n/ax |
|---|---|
| Frequency | LTE:B1/3/5/8/38/39/40/41 WCDMA:B1/5/8 |
| Wi-Fi | Wi-Fi 6, Wi-Fi 2.4GHz, 802.11b/g/n/ax |
| Wi-Fi User | 8 |
| Wi-Fi Mode | Station mode |
| Wi-Fi Bandwidth | Wi-Fi 6: 229Mbps, W-Fi: 150Mbps |
| 4G Category | LTE CAT 4 |
| Max 4G Speed | Wi-Fi 6: 229Mbps; Wi-Fi: (DL/UL) 150Mbps/50Mbps, HSPA+ (DL/UL) 21/5.76Mbps |
| SIM Slot | Nano SIM Card |
| Antenna | External |
| SMS | Support |
| IPv4/v6 | Support |
| Data Statistics | Support |
| SIM Lock | Support |
| HTTP & DMZ | Support |
| LED | 4G SIM Detection LED, Wi-Fi Indication LED, LAN Connectivity Indication LED |
| Buttons | Reset/WPS |
| Ethernet | 1 WAN/LAN, 10BaseT/100Base/ automatic adaptive port |
| Reset Button | Pinhole |
| ESD | Contact ±8KV , Air ±10KV |
| Power Voltage | DC12V/1A |
| Power Consumption | <10W |
| Color | White |
| Dimension | 225mm x 110mm x 37mm (antenna folded)/ 186mm x 123mm x 143mm (antenna unfolded) |
| Weight | About 320g |
| Wi-Fi Security | OPEN & WPA-PSK & WPA2-PSK |
| Operating Temperature | -10°C to +65°C |
| Storage Temperature | -20° C to +85° C |
| Humidity | 5%~ 95% |
(0)
Login To Leave Review