Image Sensor | 1/1.8” 4Megapixel progressive CMOS (1.411 cm) |
---|---|
Minimum Illumination | 0.001 [email protected] (Color, 30IRE) 0.0002 [email protected] (B/W, 30IRE) |
S/N Ratio | >56dB |
Effective Pixels | 2688 (H) × 1520 (V) |
Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control (AGC) | Auto/Manual |
ICR | Auto (ICR)/Color/B/W |
Lens | C/CS |
ROI | Yes (4 areas) |
Privacy Mask | 4 areas |
Video Streaming | Main Stream: 2688 × 1520 (1–50/60 fps) Sub stream: 704 × 576 (1–25fps);704 × 480 (1–30fps) Third stream: 1920 × 1080 (1–25/30 fps) Fourth stream: 1920 × 1080 (1–25/30 fps) Fifth stream: 704 × 576 (1–25fps);704 × 480 (1–30fps) |
Motion Detection | Off/On (4 Zone, Rectangle) |
Resolution | 4MP (2688 × 1520), 3MP (2304 × 1296), 1080P (1920 × 1080), 1.3M (1280 × 960), 720P (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 x 288/352 x 240) |
Back Light Compensation | BLC/ HLC/ WDR(140dB) |
Video Compression | H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG (only supported by sub stream) |
Encode Strategy | Instastream |
Bit Rate | H.264: 32 kbps-10240 kbps ; H.265: 12 kbps-10240 kbps |
Audio | Built-in Mic |
Audio Compression | G.711a; G.711Mu; G726; AAC; G.723 |
Audio Input | 2 channels (3.5mm JACK port) |
Audio Output | 1 channel (3.5mm JACK port) |
Alarm IN | 2 channel In: 5mA 5V DC |
Alarm Out | 2 channel Out: 1000mA 30V DC/500mA 50V AC |
Smart Detection | Abandoned object, moving object |
Smart Phone | iPhone, iPad, Android Phone |
Interface Ports | 1 RS-485 (baud rate range: 1200 bps-115200 bps) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour ; ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; InstaOn; RTMP |
Ethernet | RJ-45 (10/100/1000 Base-T) |
People Counting | Support tripwire number counting, people counting in area, and displaying and outputting yearly/monthly/daily reports. Support queue management, and displaying and outputting monthly/daily reports. Support 4 tripwire rules configuration, people counting in 4 areas, and 4 queue management functions. |
Face Detection | Face detection, track, priority, snapshot, Upload Optimized snapshot picture; face enhancement, face exposure, face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), Mouth mask, beard; Face matting setting: face, single inch photo Three snapshot; methods: real-time snapshot, priority snapshot, quality priority; Face angle filter Priority time setting; Support Duration Optimal, Non-living Filtering |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; defocus detection; external alarm; face detection; people counting in area; stay alarm; people counting; people counting exception detection; safety exception, Queue Management |
ANPR | ANPR, track, priority, snapshot Vehicle attributes: license plate, vehicle type, vehicle color, vehicle brand Other attributes: sun visor, seat belt, smoking, phoning, in-car accessories, annual vehicle inspection mark |
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
SDK and API | Yes |
Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Operating Temperature | -30°C to +60°C (-22°F to +140°F), /Less than 95% RH |
Micro SD | FTP; Micro SD card (256 GB); NAS; SFTP |
Casing | Metal |
Power Source | 12V DC/24V AC/PoE+ (802.3at), ePoE, max. current 165mA |
Power Consumption | Max. (ICR + WDR + Power Output + ABF): 14.4W (12V DC);14W(24V AC); 13.6W (PoE) |
Dimension | 86 mm×74 mm×150 mm |
Weight | 800g |
(0)
Login To Leave Review