2MP Full HD WDR IR Network Bullet Camera - 60Mtr.
| Image Sensor | 1/2.8” 2MP PS CMOS (0.9071 centimeters) |
|---|---|
| Minimum Illumination | 0.002 Lux@F1.6 (Color, 30 IRE) 0.0002 Lux@F1.6 (B/W, 30 IRE) 0 Lux (IR on) |
| Effective Pixels | 1920(H) x 1080(V) |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Lens Type | Motorized |
| S/N Ratio | >56dB |
| Mount Type | φ14 |
| Auto Iris | Fixed |
| Lens | 2.7mm~13.5mm |
| Close Focus Distance | 0.8m |
| Max. Aperture | F1.5 |
| Gain Control (AGC) | Auto/Manual |
| Iris | Auto |
| Video Compression | H.265; H.264+; H.264; H.264B; MJPEG |
| Encode Strategy | Instastream |
| Max Aperture | F1.5 |
| Angle of View | Horizontal: 108°–30° Vertical: 56°–17° Diagonal: 131°–35° |
| DORI Distance | W- 44.1m (Detect) 17.7m (Observe) 8.8m (Recognize) 4.4m (Identify) T- 144.8m (Detect) 57.9m (Observe) 29.0m (Recognize) 14.5m (Identify) |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Video Streaming | Main stream: 1920 × 1080@1–25/30 fps Sub stream:704 × 576@1–25 fps 704 × 480@1–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Resolution | 2MP(1920 × 1080); 1.3MP(1280 × 960); 720P (1280 × 720); D1(704 × 576/704 × 480); VGA (640 × 480); CIF(352 × 288/352 × 240) |
| Motion Detection | Off/ On (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| ICR | Auto (ICR)/Color/B/W |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; tripwire; intrusion; audio abnormality; voltage detection; external alarm; security exception |
| ROI | Yes (4 areas) |
| Audio Compression | G.711a; G.711Mu; G.726; AAC |
| SDK and API | Yes |
| Audio Input | 1 Channel (RCA port) |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Audio Output | 1 Channel (RCA port) |
| Alarm IN | 1 channel In: 5mA 5VDC |
| Alarm Out | 1 channel Out: 300mA 12VDC |
| Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6144 Kbps |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; ONVIF (Profile S/Profile G/ Profile T); CGI; Milestone; InstaOn |
| Smart Detection | Tripwire, Intrusion |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 20 (Total bandwidth: 48 M) |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | IR Range of 60 Mtr., Smart IR |
| Micro SD | FTP; SFTP; Micro SD Card (support max. 512GB); NAS |
| Operating Temperature | -30 °C to +60 °C (–22 °F to +140 °F) ; ≤ 95% |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Power Source | 12V DC/PoE (802.3af) |
| Power Consumption | Basic: 1.8 W (12 V DC); 2.2 W (PoE) Max. (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS + vari-focal); 8.2 W (12 V DC); 9.8 W (PoE) |
| Weatherproof Standard | IP67, IK10 (Optional) |
| Dimension | Φ244.1 mm × 90.4 mm |
| Casing | Metal |
| Weight | 0.89 kg |
(0)
Login To Leave Review