5MP Full HD Network IR Bullet Camera - 60Mtr.
| Image Sensor | 1/2.7” 5MP Progressive scan CMOS(0.9407Cm) |
|---|---|
| Effective Pixels | 2592 (H) × 1944 (V) |
| Minimum Illumination | 0.005 lux@F1.5(Color, 30 IRE) 0.0005 lux@F1.5(B/W, 30 IRE) 0 lux (Illuminator on) |
| Shutter Speed | Auto/Manual, 1/3s~1/100000s |
| ROM | 128MB |
| RAM | 512MB |
| Max Aperture | F1.5 |
| Lens Mount | φ14 |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Motorized lens |
| Iris Type | Fixed |
| Lens | 2.7 mm–13.5 mm Fixed lens |
| Close Focus Distance | 0.8m |
| DORI Distance | W: 64.4m(Detect) 25.8m(Observe) 12.9m(Recognize) 6.4m(Identify) T: 221.4m(Detect) 88.6m(Observe) 44.3m(Recognize) 22.1m(Identify) |
| White Balance | Auto/ natural/ street lamp/ outdoor/ manual/ regional custom |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| stream Capability | 2 Streams |
| Video Compression | H.265; Smart H.264+; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Encode Strategy | Instastream |
| Pan, Tilt, Rotation | Pan: 0°–360° Tilt: 0°–75° Rotation: 0°–360° |
| Angle of View | H: 100°–30° V: 72° –23° D: 134° –38 |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| S/N Ratio | >56dB |
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 2592 × 1944@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Supported (4 areas) |
| Audio Compression | G.711a; G.711Mu; G726; PCM |
| Audio Input | 1Ch. (RCA port) |
| Audio Output | 1Ch. (RCA port) |
| Built-in Mic | Supported |
| Alarm IN | 1 channel in: 5mA 3V–5V DC |
| Alarm Out | 1 channel out: 300mA 12V DC |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP ONVIF (Profile- S,G,T); CGI; Instaon, Milestone |
| SDK and API | Supported |
| Smart Detection | Tripwire; intrusion (Recognition of human and vehicle) |
| Ethernet | RJ-45 (10/100Base-T) |
| Event Trigger | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Perimeter Protection | Intrusion, Tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| SMD Plus | Supported |
| IR Range | IR Range of 60 Mtr. |
| IR Control | Auto; Manual |
| IR Number | 4 (IR LED) |
| Scene Self-adaptation (SSA) | Supported |
| Mirror Function | Supported |
| Storage | FTP, SFTP, NAS |
| Casing | Metal |
| Micro SD | Mirco SD card (Max. 256GB) |
| Dimension | 244.1 mm × 79.0 mm × 75.9 mm(L × W × H) |
| User/Host | 20 (Total Bandwidth: 64M) |
| Weight | 820g |
| Browser | IE,Chrome, Firefox |
| Smart Phone | iPhone, iPad, Android Phone |
| Weatherproof Standard | IP67 |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Temperature | –40 °C to +60 °C (–40°F to +140°F) |
| Humidity | ≤95% |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 3.3 W (12 VDC); 4.2 W (PoE) Max(WDR + IR intensity + Intelligence on): 7.8 W (12 VDC); 9.7 W (PoE) |
(0)
Login To Leave Review