| Image Sensor | 1/2.7" 5Megapixel Progressive scan CMOS (0.9407cm) |
|---|---|
| Minimum Illumination | 0.0009 lux@F1.5(Color, 30 IRE) 0.0005 lux@F1.5(B/W, 30 IRE) 0 lux (IR on) |
| Effective Pixels | 2960 (H) × 1668 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/ Regional custom |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Encode Strategy | AI Instastream, Instastream |
| S/N Ratio | 1GB & 4GB |
| RAM & ROM | 1GB & 4GB |
| Lens Mount | φ14 |
| Max Aperture | F1.5 |
| Angle of View | H: 114°–32°; V: 58°–17°; D: 138°–36° |
| Close Focus Distance | 0.8 m |
| Iris Control | Auto |
| DORI Distance | W: 64.0m (Detect) 25.6m (Observe) 12.8m (Recognize) 6.4 (Identify) T: 210.0m (Detect) 84.0m (Observe) 42.0m (Recognize) 21.0 (Identify) |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Video Streaming | Main stream: 2960 × 1668@(1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) Fourth stream: 720p@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Resolution | 5M (2960 × 1668); 5M (2880 × 1620); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Motion Detection | Off/On (4 areas, Rectangle) |
| Privacy Mask | 8 areas |
| ICR | Auto (ICR)/Color/B/W |
| ROI | Support (4 areas) |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Audio | Built-in Mic |
| Alarm IN | 2 channels in: wet contact, 5mA 3V–5V DC |
| Alarm Out | 1 channel out: wet contact, 300mA 12V DC |
| Scene Self-adaptation (SSA) | Support |
| Video Bit Rate | H.264: 32 kbps–16384 kbps; H.265: 12 kbps–11776 kbps |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management; generating and exporting report (day/week/ month); 4 rules can be set for tripwire, people counting in area and queue management. |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| Perimeter Protection | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard |
| Heat Map | Support |
| AI SSA | Support |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
| Smart Object Detection | Smart abandoned object; smart missing object |
| SMD 3.0 | Less false alarm, longer detection distance |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Smart Sound Detection | Support |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; SNTP; HTTPS; TLS; 802.1x; AES Encryption; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; InstaOn cloud, ONVIF (Profile S/Profile G/Profile T), CGI |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
| IR Range | IR Range of 60Mtr. |
| IR Number | 4 (IR LED) |
| Ethernet | RJ-45 (10/100 Enhancement Base-T) |
| User/Host | 20 (Total bandwidth: 80 MB) |
| SDK and API | Support |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) |
| Smart Phone | iPhone, iPad, Android Phone |
| Mirror | Support |
| Storage | FTP; SFTP; Micro SD card (support max. 512GB); NAS |
| Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | ≤95% |
| Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | 10%–95% (RH), non-condensing |
| Power Source | 12 VDC/PoE (802.3af)/ePoE |
| Power Consumption | Basic: 3.6 W (12 VDC); 4.7 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 10.4 W (12 VDC); 13.0 W (PoE) |
| Weatherproof Standard | IP67 & IK10 |
| Dimension | 273.2 mm × 95.0 mm × 95.0 mm |
| Casing | Metal |
| Weight | 1.13 kg |
(0)
Login To Leave Review