4MP Network IR Vandal Dome Camera - 40Mtr.
| Image Sensor | 1/3” 4 MP, PS CMOS Sensor(0.84667cm) |
|---|---|
| Minimum Illumination | 0.005 lux@F1.5 (Color, 30 IRE) 0.0005 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| RAM & ROM | 512MB /128MB |
| Max Aperture | F1.5 |
| Lens Mount | φ14 |
| Lens | 2.7mm~13.5mm Lens |
| Lens Type | Motorized |
| Iris Type | Fixed |
| Gain Control (AGC) | Auto/Manual |
| Close Focus Distance | 0.8 m (2.62 ft) |
| DORI Distance | W: 64.0m(Detect) 25.6m(Observe) 12.8m(Recognize) 6.4m(Identify) T: 210.0m(Detect) 84.0m(Observe) 42.0m(Recognize) 21.0m(Identify) |
| White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Video Compression | H.265;Smart H.264+, H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Encode Strategy | Instastream, AI Instastream |
| stream Capability | 4 Streams |
| Pan, Tilt, Rotation | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° |
| Angle of View | Horizontal: 104°–29° Vertical: 54° –16° Diagonal: 125° –33° |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| S/N Ratio | >56 dB |
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
| Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps, Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480@(1–30 fps), Sub stream 2: 1920 × 1080 @ (1–25/30 fps), Sub stream 3: 1280 × 720 @ (1–25/30 fps) |
| Noise Reduction | 3D NR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face or one-inch photo; 3 snapshot strategies (real-time snapshot, optimization snapshot, and quality priority); face angle filter; optimization time setting |
| Privacy Mask | 4 area |
| ICR | Auto (ICR)/Color/B/W |
| ROI | Supported (4 Zone) |
| Anti-flicker Self-adaption | Supported |
| Defog | Supported |
| Scene Self-adaptation (SSA) | Supported |
| SDK and API | Supported |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Audio | Built-in Mic |
| Audio Input | 1 Ch. (RCA port) |
| Audio Output | 1 Ch. (RCA port) |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm IN | 1Ch. In: 5mA 5VDC |
| Alarm Out | 1 channel Out: 300mA 12VDC |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 3 kbps–8192 kbps, H.265: 3 kbps–8192 kbps |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog;; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP, InstaOn Cloud, ONVIF (Profile- S,G,T), CGI, Milestone, Genetec |
| SMD | Less false alarm, longer detection distance |
| Ethernet | RJ-45 (10/100Base-T) |
| Event Trigger | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; SMD; security exception |
| Perimeter Protection | Tripwire, Intrusion (support the classification and accurate detection of vehicle and human) |
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) |
| IR Range | IR Range of 40 Mtr. |
| IR Control | Auto/Manual |
| No of IR LEDs | 3 (IR LED) |
| Mirror Function | Supported |
| Storage | FTP; SFTP; NAS |
| Micro SD | Micro SD card 512GB |
| User/Host | 20 users (Total B/W- 64Mbps) |
| Browser | IE: IE11, Chrome, Firefox |
| Smart Phone | IOS, Android |
| Weatherproof Standard | IP67 & IK10 |
| Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
| Power Source | DC12V, PoE (802.3af) |
| Power Consumption | Basic: 2.8 W (12 VDC); 3.6 W (PoE) Max. (WDR + IR intensity + Intelligence): 7.9 W (12 VDC); 9.2 W (PoE) |
| Casing | Metal |
| Dimension | 94 mm × Φ122 mm |
| Weight | 713 g |
(0)
Login To Leave Review