4 MP WDR Array Network Bullet Camera - 50Mtr.
| Image Sensor | 1/3” 4Megapixel progressive CMOS (0.8467 centimeter) |
|---|---|
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
| Effective Pixels | 2688x1520 |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, 1~1/100000s |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Lens | 2.8~12mm Motorized |
| Gain Control (AGC) | Auto/Manual |
| Angle of View | 98.26°~ 31.35° (H), 54.76°~ 18.55° (V), 127.74°~36.99° (O) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Wavelength | 850nm |
| Lens Type | Motorized |
| S/N Ratio | >56dB |
| Max Aperture | F1.6 |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Video Streaming | Main Stream: 4MP (2688x1520), Max 30fps; 4MP (2560x1440), Max 30fps; 3MP (2304x1296), Max 30fps; 1080P(1920x1080),Max30fps Sub Stream: 4CIF (704x576), Max 30fps; Third Stream: CIF (352x288), Max 30fps |
| DORI Distance | 2.8mm– 63m (Detect) 25.2m (Observe) 12.6m (Recognize) 6.3m (Identify); 12mm– 270m (Detect) 108m (Observe) 54m (Recognize) 27m (Identify) |
| Flip | Normal/Vertical/Horizontal/180° |
| Video Output | N/A |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 4 areas |
| ICR | IR-cut filter with auto switch (ICR) |
| ROI | Up to 2 areas |
| Audio Compression | G.711 |
| Audio Input | 1 Input: impedance 35kΩ; amplitude 2V [p-p] |
| Audio Output | 1 output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm IN | 1 channel |
| Alarm Out | 1 channel |
| Bit Rate | 128 Kbps~16 Mbps |
| Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL , ONVIF (Profile S, Profile G, Profile T), API |
| Smart Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm, Audio Detection |
| Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | Array Range of 50 Mtr., Smart IR |
| Micro SD | Micro SD, up to 256GB |
| Operating Temperature | -30°C~60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power Source | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 9.5W |
| Weatherproof Standard | IP67 & IK10 |
| Dimension | 240.3 × 86.4 × 75.6mm (9.5” × 3.4” × 3.0”) (L × W × H) |
| Casing | Metal |
| Weight | 1.0kg |
(0)
Login To Leave Review