8MP WDR 25x IR Network PTZ Camera- 150 Mtr.
| Image Sensor | 1/1.8” 8MP CMOS Image sensor (1.411 centimeters) |
|---|---|
| Effective Pixels | 3840 (H) × 2160 (V) |
| S/N Ratio | ≥56 dB |
| RAM & ROM | 2 GB & 8 GB |
| Minimum Illumination | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0 Lux (IR on) |
| Max. Aperture | F1.6–F4.0 |
| Focal Length | 5.4 mm–135 mm |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.5 m–7 m |
| Iris Control | Auto/Manual |
| DORI Distance | 2700m (Detect), 1066m (Observe), 540m (Recognize), 270m (Identify) |
| Angle of View | H: 61.6°–3.6°; V: 35.7°–2°; D: 66.6°–4° |
| Electronic Shutter | 1/1 s–1/30,000 s |
| AGC Control | Auto / Manual |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Optical Zoom | 25x |
| Digital Zoom | 16x |
| Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~300° /s |
| Tilt Travel | -15° ~ +90°, auto flip 180°, Tilt Speed: 0.1° ~200°/sec |
| Manual Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
| Presets | 300 |
| Preset Speed | Pan: 400° /s; Tilt: 300° /s |
| Power-off Memory | Support |
| Bit Rate | H.264: 32 Kbps–8192 Kbps; H.265: 32 Kbps–8192 Kbps |
| Special Features | Defog, Up to 300 Presets, 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Auto Scan |
| IR Range | IR Range upto 150 Mtr. |
| IR Number | 4 (IR Light) |
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Day/Night: IR Cut Filter | Auto (ICR)/Color/B/W |
| Video Compression | H.265; H.264+; H.264; MJPEG (sub stream) |
| Encode Strategy | Instastream |
| Resolution | 4K (3840 x 2160); 1080p (1920 × 1080); 1.3M (1280 x 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) |
| Video Streaming | Main stream: 8M/1080p/1.3M/720p (1–25/30 fps), Sub stream 1: D1/CIF (1–25/30 fps), Sub stream 2: 1080p/1.3M/720p (1–25/30 fps), D1/CIF (1–25/30 fps) |
| Audio Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
| Bit Rate Control | Variable/Constant |
| Motion Detection | Support |
| ROI | Support |
| Alarm | 2/1 channel In/Out |
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
| Auto Tracking | Support |
| IVS | Object Abandoned/Missing |
| Event Trigger | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. |
| Audio Streaming | 1 (Line in; bare wire)/1 (Line out; bare wire) |
| Browser | IE7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
| Protocols | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; ONVIF Profile S&G&T; CGI |
| User/Host | 20 (total bandwidth 64M) |
| OTA (Online Device Upgrade) | Support |
| Cloud Health Monitoring System (HMS) | Support |
| Networking | RJ-45 (10/100Base-T) |
| Operating Temperature | -40°C ~ +70°C (-40°F to 158°F) |
| Operating Humidity | ≤95% |
| Smart Phone | iPhone, iPad, Android Phone |
| Memory Slot | FTP; Micro SD card (256GB) |
| Weatherproof Standard | IP67; IK10 |
| Casing | Metal |
| Dimension | Φ190 mm × 332 mm |
| Power Source | DC 24 V/2.5 A ± 25% PoE+(802.3at) |
| Power Consumption | 11W, 20W (PTZ pan/tilt, IR on) |
| Weight | 4.7kg |
(0)
Login To Leave Review