4MP WDR 45x Laser Network PTZ Camera
| Image Sensor | 1/2.8” PS CMOS Image Sensor (0.9071cm) |
|---|---|
| Minimum Illumination | Color: 0.005 lux@F1.6, B/W: 0.0005 lux@F1.6, 0 lux (laser light on) |
| Effective Pixels | 2560 (H) × 1440 (V), 4MP |
| RAM & ROM | 1GB & 4GB |
| AGC Control | Auto / Manual |
| S/N Ratio | ≥ 55dB |
| Focal Length | 3.95mm - 177.75mm |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Focus Control | Auto; semi-auto; manual |
| Max. Aperture | F1.6–F4.95 |
| DORI Distance | 3555m(Detect) 1404.2m(Observe) 711m(Recognize) 355.5m(Identify) |
| Close Focus Distance | 0.1m-1m |
| Angle of View | H: 63.2°–1.8°; V: 37.6°–1.1°; D: 70.8°–2.1° |
| Electronic Shutter | 1 s–1/30,000 s |
| Iris Control | Auto; manual; iris prio |
| Day/Night | Color; B/W; Auto; Electronic |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Optical Zoom | 45x |
| Digital Zoom | 16x |
| Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~ 200°/sec |
| Tilt Travel | -20° ~ +90° auto flip 180°, Tilt Speed: 0.1° ~120°/sec |
| Manual Control Speed | Pan: 0.1°/s–200°/s; Tilt: 0.1°/s–120°/s |
| Presets | 300 |
| Special Features | Up to 300 Presets, 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Auto Scan |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| Privacy Mask | Up to 24 areas can be set, with up to 8 areas in the same view |
| IR Range | Laser Range of 250Mtr. |
| IR Number | 7 |
| IR On/Off Control | Zoom Prio; Manual; Auto; Off |
| Idle Motion | Pattern; Preset; Scan; Tour |
| Video Compression | H.265; H.264H; H.264B; Smart H.264+; H.264; MJPEG (Sub Stream) |
| Encode Strategy | Instastream |
| Stream | Triple Stream |
| Video Streaming | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/VGA/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Motion Detection | Support |
| ROI | Support |
| RS-485 | 1 (baud rate: 1200 bps–115200 bps) |
| Audio Streaming | 1/1 channel In/Out |
| Alarm I/O | 7/2 channel In/Out |
| Auto Tracking | Support |
| IVS | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; |
| Streaming Method | Unicast / Multicast |
| Face Detection | Supports face detection, optimization, capturing pictures, uploading high-quality face snapshots and enhancing face images. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Networking | 1×RJ-45 (10/100 Base-T) |
| Protocols | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP; CGI; SDK; ONVIF (Profile S&G&T) |
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 52 and later versions Safari 10 and later versions |
| Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) |
| Operating Humidity | ≤ 95% |
| Smart Phone | iPhone, iPad, Android Phone |
| Memory Card | Micro SD card (512 GB) |
| Storage | FTP/SFTP; NAS |
| Weatherproof Standard | IP67; TVS 6000 V lightning proof; surge protection; voltage transient protection |
| Dimension | 382 mm × Φ239.8 mm (15.04mm) |
| Power Source | 36V DC, 2.23 A ± 25%; Hi-PoE |
| Power Consumption | Basic: 13 W ; Max: 27 W (IR + PTZ) |
| Weight | 6.8 kg |
(0)
Login To Leave Review