2MP WDR 32x IR Network PTZ Camera- 150 Mtr.
| Image Sensor | 1/2.8” PS CMOS (0.9071 centimeters) |
|---|---|
| Effective Pixels | 1920 (H) × 1080 (V), 2 Megapixels |
| S/N Ratio | ≥55dB |
| RAM & ROM | 1GB & 4GB |
| Minimum Illumination | Color: 0.005 lux@F1.3 B/W: 0.0005 lux@F1.3 0 lux (IR light on) |
| Max Aperture | F1.5–F4.0 |
| Focal Length | 4.5mm ~ 144mm |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1m - 1.5m |
| Iris | Auto/Manual |
| DORI Distance | 1986m (Detect), 785m (Observe), 398m (Recognize), 198m (Identify) |
| Angle of View | H: 58.4°–3.0°; V: 33.4°–1.7°; D: 66.4°–3.4° |
| Shutter Speed | 1/1s~1/30,000s |
| AGC Control | Auto / Manual |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Optical Zoom | 32x |
| Digital Zoom | 16x |
| Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~300° /s |
| Tilt Travel | -15° ~ +90°,auto flip 180°, Tilt Speed: 0.1° ~200°/sec |
| Manual Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
| Presets | 300 |
| Preset Speed | Pan: 400° /s; Tilt: 300° /s |
| Power-off Memory | Support |
| Bit Rate | H264: 64 kbps–10496 kbps ; H265: 25 kbps–6400 kpbs |
| Special Features | Electronic Defog, Up to 300 Presets, 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Auto Scan |
| IR Range | IR Range upto 150 Mtr. |
| IR Number | 4 |
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Day/Night: IR Cut Filter | Auto (ICR) / Color / B/W |
| Video Compression | H.265; H.264H; H.264B; H.264; MJPEG (Sub Stream 1); Smart H.264+ |
| Encode Strategy | Instastream |
| Streaming Method | Unicast/Multicast |
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF (352 × 288) |
| Video Streaming | Main stream: 1080p/1.3M/720p@ (1–25/30 fps) Sub stream 1: D1/VGA/CIF@ (1–25/30 fps), Sub stream 2: 720p@ (1–25/30 fps) |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Two-way Audio | Support |
| Motion Detection | Support |
| ROI | Support |
| SMD PLUS | Support |
| Image Rotation | 180° |
| Image Stabilization | Electronic (EIS) |
| Quick Pick | Support |
| Audio Streaming | 1/1 channel In/Out |
| Auto Tracking | Support |
| Alarm | 2/1 channel In/Out |
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital output |
| Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions: Gender, age, glasses, expressions (angry, sad, hate, scary, surprise, calm, happy and confused), mask, mustache; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first. |
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Perimeter Protection | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage track |
| Protocols | FTP; RTMP; IPv6; IPv4, SNTP, TLS, 802.1x, AES Encryption Bonjour; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP; CGI; SDK; ONVIF (Profile S&G&T); InstaOn Cloud |
| Networking | RJ-45 (10/100Base-T) |
| Browser | IE 9 and later versions, Chrome 41 and later versions, Firefox 50 and later versions, iOS 10 and later versions, |
| User/ Host | 20 (total bandwidth 64M) |
| Operating Temperature | -40°C ~ +70°C |
| Operating Humidity | ≤95% |
| Smart Phone | iPhone, iPad, Android Phone |
| Memory | Micro SD card (Up to 512 GB); FTP; NAS |
| Weatherproof Standard | IP67; IK10; TVS 6000V lightning proof; surge protection; voltage transient protection |
| Dimension | 332 mm × Φ190 mm |
| Power Source | 24 VDC, 2.5 A (± 25%) PoE+ (802.3at) |
| Power Consumption | Basic: 10 W Max.: 22 W (IR On) |
| Weight | 4.7kg |
(0)
Login To Leave Review